About Products

Solid bare copper wires, coated and insulated wire and cable production as well as all types of electrical and electronic industry and other transmission equipment as is used for general purposes. Our company to order copper rod using a wire-drawing machines TS 18 standard 1 to 10 mm between 50 to 100 kg coils or 630 mm (750 to 850 kg) of iron rollers, annealed and hard as a copper solid wire is produced.

Material: Cu-a1 / Cu-ETP
Copper content: min. 99.90%
Thermal Conductivity: 20 ° C, 0.934 cal / cm sec ° C
Conductivity: 57 to 58 μS

Why the preferred choice of copper wire;
* Energy is not deformed during the binding
* Energy loss suffered
* Does not create any problems in alignment of Copper
* Copper wire is extremely good applicability
* Prevent oxidation of copper is formed on the surface
* Copper is resistant to excessive electrical loads would introduce
* Copper wire is easy to refresh

Our customers have very large property company, provides the desired diameter and length of copper wire. Produce high-quality wire and excellent electrical and thermal properties to the market show reel of copper wire, copper wire and even copper wire coils are presented. Helix as the engine uses the cable industry, their spiral transformers, telecommunications equipment, insurance etc, the railway equipment sector, and a lot more can be counted.

Product Types

Characteristics of FLAT WIRE AND COPPER WIRE
Standard Diameter mm Standard Section (20°) mm Weight kg / 100 m (yoğunluk 8.9 kg / dm3) 20°C Values are Nominal DC Resistance ohm/m
1,05 0,8659 8,71 0,020260
1,10 0,9503 3,46 0,018460
1,15 1,0390 9,24 0,016890
1,20 1,1310 10,10 0,015510
1,25 1,2270 10,90 0,014330
1,30 1,3270 11,80 0,013220
1,35 1,4310 12,70 0,012260
1,40 1,5390 13,70 0,011400
1,45 1,6510 14,70 0,016200
1,50 1,7670 15,70 0,009930
1,55 1,8870 16,80 0,009300
1,60 2,0110 17,90 0,008730
1,65 2,1380 19,00 0,008210
1,70 2,2700 20,20 0,007730
1,75 2,4050 21,40 0,002729
1,80 2,5450 22,60 0,006890
1,90 2,8350 25,20 0,006190
2,00 3,1420 28,00 0,005580
2,10 3,4640 30,80 0,005070
2,20 3,8010 33,80 0,004615
2,30 4,1550 37,00 0,004223
2,40 4,5240 40,30 0,003873
2,50 4,9090 43,70 0,003574
2,60 5,3090 47,30 0,003304
2,70 5,7260 51,00 0,003064
2,80 6,1580 54,80 0,002849
2,90 6,6050 58,80 0,002656
3,00 7,0690 62,90 0,002482
3,10 7,548 67,20 0,002324
3,20 8,043 71,60 0,002181
3,30 8,553 76,10 0,002051
3,40 9,079 80,80 0,001932
3,50 9,621 85,60 0,001823
3,60 10,180 90,60 0,001724
3,80 11,340 101,00 0,001547
4,00 12,570 112,00 0,001396
4,20 13,850 123,00 0,001266
4,50 15,900 142,00 0,001103
4,80 18,100 161,00 0,000970
5,00 19,640 175,00 0,000894
5,20 21,240 189,00 0,000826
5,50 23,760 211,00 0,000738
5,80 26,420 235,00 0,000664
6,00 28,270 252,00 0,000621
6,50 33,180 295,00 0,000529
7,00 38,480 342,00 0,000456
7,50 44,180 393,00 0,000397
8,00 50,270 447,00 0,000348
8,50 56,750 505,00 0,000309
9,00 63,620 566,00 0,000276
9,50 70,880 630,00 0,000248
10,00 78,850 701,00 0,000222
11,00 95,030 845,00 0,000184
12,00 113,100 1009,00 0,000155
13,00 132,660 1183,00 0,000130
14,00 153,860 1372,00 0,000115
15,00 176,620 1575,00 0,000098

Order Form


Order Form Copper Electrolyte and Flat Wire